# | Coin | Symbol | Price | 24h | 24h Volume | Market Cap |
---|---|---|---|---|---|---|
1 | ![]() | btc | $105,740 | -0.9% | $34,492,186,215 | $2,101,761,485,396 |
2 | ![]() | eth | $2,554.18 | -2.3% | $24,710,436,045 | $308,289,210,728 |
3 | ![]() | usdt | $1 | 0.0% | $39,457,546,121 | $155,488,466,847 |
4 | ![]() | xrp | $2.21 | -2.0% | $4,379,058,620 | $129,957,898,261 |
5 | ![]() | bnb | $653.23 | -0.3% | $848,928,837 | $95,337,860,664 |
6 | ![]() | sol | $150.85 | -3.1% | $4,969,811,872 | $79,539,110,523 |
7 | ![]() | usdc | $1 | -0.0% | $11,284,261,452 | $61,541,112,372 |
8 | ![]() | trx | $0.28 | -1.5% | $1,521,434,323 | $26,461,065,796 |
9 | ![]() | doge | $0.17 | -2.7% | $1,189,691,145 | $25,744,178,436 |
10 | ![]() | steth | $2,555.38 | -2.2% | $17,317,786 | $23,216,504,470 |
Page 1 / 10